

Area Director:
Holly Thompson
Holly@SpecialOLympicsArizona.org
520-207-1382
3340 N. Country Club Rd. Suite 102
Tucson, AZ 85716
Area Support Coordinator:
Bill Anderson
Bill@SpecialOlympicsArizona.org
520-777-5645
3340 N. Country Club Rd. Suite 102
Tucson, AZ 85716
Coronado Development Manager:
Miguel Quezada
Miguel@SpecialOlympicsArizona.org
520-207-1691
3340 N. Country Club Rd. Suite 102
Tucson, AZ 85716

The Special Olympics Arizona goal is to improve the lives of individuals with intellectual disabilities through sport, by empowering them both on and off the playing field and bringing them into the larger society whereby they are respected and accepted. To learn more about how to start a Local Program in your area, please contact the Coronado Area Director.
Use the Table of Contents to select your region, then see the Special Olympics Arizona delegations in that area. Click on each sports' link to learn more about that sport.
Casa Grande
| Local Program Name | Casa Grande Cactus Tornados |
Head of Delegation: | Starla Gray |
Eligibility Requirements: |
|
| Ages Served: | 6 & Over |
| Sports Offered: | Bowling, Athletics, Bocce, Aquatics, Basketball, Softball, Golf, Tennis |
| Local Program Name | Douglas |
Head of Delegation: | Jennie Molina |
Eligibility Requirements: |
|
| Ages Served: |
|
| Sports Offered: | Aquatics,Athletics |
| Local Program Name | SCVUHS Dust Devils |
Head of Delegation: | Ramon Gutierrez |
Eligibility Requirements: | Must be a Santa Cruz Valley Union High School Student |
| Ages Served: | 15 - 21 |
| Sports Offered: | Bowling, Athletics, Basketball |
| Local Program Name | Nogales Unified School District |
Head of Delegation: | Tobias Canto |
Eligibility Requirements: | Must be a Nogales Unified School District Student |
| Ages Served: | 8 - 21 |
| Sports Offered: | Bowling, Athletics |
| Local Program Name | Rio Rico |
| Head of Delegation: | Melissa Lunderville |
| Eligibility Requirements: | Must be a Santa Cruz School District Student |
| Ages Served: | 8 - 21 |
| Sports Offered: | Bowling |
| Local Program Name | Tri Community |
| Head of Delegation: | |
| Eligibility Requirements: | |
| Ages Served: | 16 & Over |
| Sports Offered: | Athletics |
| Local Program Name | Indian Oasis |
| Head of Delegation: | |
| Eligibility Requirements: | Must be an Indian Oasis School District Student |
| Ages Served: | 8 - 21 |
| Sports Offered: | Bowling, Athletics |
| Local Program Name | Sierra Vista |
| Head of Delegation: | TBA |
| Eligibility Requirements: | |
| Ages Served: | |
| Sports Offered: | Bowling, Basketball |
| Local Program Name | Sierra Vista CANTER |
| Head of Delegation: | |
| Eligibility Requirements: | |
| Ages Served: | |
| Sports Offered: | Equestrian |
| Local Program Name | Tucson Desert Dogs |
| Head of Delegation: | Richard Ferber |
| Eligibility Requirements: | |
| Ages Served: | 16 & over |
| Sports Offered: | Athletics, Basketball, Bowling |
| Local Program Name | Catalina Magnet High School |
| Head of Delegation: | Jackie Fortier |
| Eligibility Requirements: | Must be a Catalina Magnet High School Student |
| Ages Served: | 15 - 21 |
| Sports Offered: | Bowling, Tennis |
| Local Program Name | Easter Seals - Blake |
| Head of Delegation: | Whitney Blake |
| Eligibility Requirements: | Must be a participant/resident with Easter Seals - Blake Foundation |
| Ages Served: | 16 & over |
| Sports Offered: | Bowling |
| Local Program Name | P. S. Civitan |
| Head of Delegation: | Lyn Barefoot |
| Eligibility Requirements: | |
| Ages Served: | 16 & over |
| Sports Offered: | Athletics, Bowling, Bocce, Tennis |
| Local Program Name | Sunbirds |
| Head of Delegation: | Wanda Angel |
| Eligibility Requirements: | |
| Ages Served: | 16 & over |
| Sports Offered: | Athletics, Basketball, Bocce, Bowling, Softball, Tennis |
| Local Program Name | TAGLIT |
| Head of Delegation: | Kristin Taft |
| Eligibility Requirements: | Must be a participant in the Tucson JCC's TAGLIT program |
| Ages Served: | |
| Sports Offered: | Bowling |
| Local Program Name | Townsend Tigers |
| Head of Delegation: | Lisa Bennington-Skay |
| Eligibility Requirements: | Must be a Townsend Middle School Student |
| Ages Served: | 12 - 15 |
| Sports Offered: | Bowling |
| Local Program Name | Tucson Golf |
| Head of Delegation: | Linda Friedman |
| Eligibility Requirements: | |
| Ages Served: | 13 & Over |
| Sports Offered: | Golf |
| Local Program Name | Tucson Parks & Recreation Department |
| Head of Delegation: | Liddie MacNeil |
| Eligibility Requirements: | |
| Ages Served: | 8 & over |
| Sports Offered: | Athletics, Aquatics, Basketball, Bowling |
| Local Program Name | MOCHA |
| Head of Delegation: | Sheryl "Sam" Brown |
Eligibility Requirements: | |
| Ages Served: | 16 & over |
| Sports Offered: | Athletics, Basketball, Bowling, Tennis |
| Local Program Name | Marana Elementary Schools |
| Head of Delegation: | Melissa Bush |
| Eligibility Requirements: | Must be a Marana Elementary School Student |
| Ages Served: | 6 - 12 |
| Sports Offered: | Athletics, Bowling |
Local Program Name | Marana Secondary Schools |
| Head of Delegation: | Meaghann Mulrow |
| Eligibility Requriements: | Must be a Marana Middle or High School Student |
| Ages Served: | 12 - 21 |
| Sports Offered: | Athletics, Basketball, Bowling |
| Local Program Name | Amphi School District |
| Head of Delegation: | Jennie Aragon |
| Eligibility Requirements: | Must be an Amphi School District Student |
| Ages Served: | 8 - 21 |
| Sports Offered: | Athletics, Bowling |
| Local Program Name | Northwest Tucson |
| Head of Delegation: | Dolly Dominguez |
| Eligibility Requirements: | |
| Ages Served: | 16 & over |
| Sports Offered: | Floor Hockey, Softball |
| Local Program Name | Apollo Middle School |
| Head of Delegation: | Maria Delahanty |
| Eligibility Requirements: | Must be an Apollo Middle School Student |
| Ages Served: | 12 - 15 |
| Sports Offered: | Basketball, Bowling |
| Local Program Name | Sunnyside School District |
| Head of Delegation: | Lori Chrisman |
| Eligibility Requirements: | Must be a Sunnyside School District Student or Alumni |
| Ages Served: | 6 & Over |
| Sports Offered: | Athletics, Basketball, Bowling, Cheerleading, Floor Hockey, Softball |
| Local Program Name | Palo Verde High School |
| Head of Delegation: | Mary Nunes |
| Eligibility Requirements: | Must be a Palo Verde High School Student |
| Ages Served: | 15 - 21 |
| Sports Offered: | Athletics, Bowling |
| Local Program Name | Santa Rita High School |
| Head of Delegation: | Emily Montgomery |
| Eligibility Requirements: | Must be a Santa Rita High School Student |
| Ages Served: | 15 - 21 |
| Sports Offered: | Basketball, Bowling |
Local Program Name | Lynn-Urquides Coyotes |
| Head of Delegation: | Emily Gaylord |
| Eligibility Requirements: | Must be a Lynn-Urquides Elementary School Student |
| Ages Served: | 6 - 12 |
| Sports Offered: | Athletics ,Bowling |
| Local Program Name | Pueblo High School |
| Head of Delegation: | Joseph "Ray" Brown |
| Eligibility Requirements: | Must be a Pueblo High School Student |
| Ages Served: | 15 - 21 |
| Sports Offered: | Bowling, Tennis |
| Local Program Name | Utterback Middle School |
| Head of Delegation: | Pamela Johnson |
| Eligibility Requirements: | Must be an Utterback Middle School Student |
| Ages Served: | 12 - 15 |
| Sports Offered: | Athletics, Bowling |
| Local Program Name | Vail Trailblazers |
| Head of Delegation: | Caryn Plummer |
| Eligibility Requirements: | |
| Ages Served: | 8 & Over |
| Sports Offered: | Aquatics, Athletics, Basketball, Bowling |
| Local Program Name | Arizona School for the Deaf & Blind (ASDB) |
| Head of Delegation: | Scott Conners |
| Eligibility Requirements: | Must be an ASDB Student |
| Ages Served: | 8 - 21 |
| Sports Offered: | Aquatics, Athletics, Bowling, Powerlifting |
Local Program Name | Brichta Bears |
| Head of Delegation: | Amanda Kerr |
| Eligibility Requirements: | Must be a Brichta Elementary Student |
| Ages Served: | 6 - 12 |
| Sports Offered: | Athletics, Bowling |
| Local Program Name | Flowing Wells Elementary Schools |
| Head of Delegation: | Brigitte Head |
| Eligibility Requirements: | Must be a Flowing Wells Elementary School Student |
| Ages Served: | 6 - 12 |
| Sports Offered: | Athletics, Bowling |
| Local Program Name | Flowing Wells Junior High School |
| Head of Delegation: | Laura Nielsen |
| Eligibility Requirements: | Must be a Flowing Wells Junior High School Student |
| Ages Served: | 12 - 15 |
| Sports Offered: | Athletics, Bowling |
| Local Program Name | Flowing Wells High School |
| Head of Delegation: | Maria Frontain |
| Eligibility Requirements: | Must be a Flowing Wells High School Student |
| Ages Served: | 15 - 21 |
| Sports Offered: | Bowling |
