


| Date: | November 13 - 14, 2010 |
| Time: | Updated Schedule |
| Location: | Phoenix |
*IMPORTANT* Competition Due Dates:
| Schedule posted to the website: | Sept. 9, 2010 |
| Athlete Medicals/Consents Due to the State Office: | Sept. 9, 2010 |
| Registration Information posted to the website: | Sept. 9, 2010 |
| Registration Due to the State Office: | Sept. 30, 2010 |
| Preliminary report (check for errors) posted: | Oct. 22, 2010 |
| Corrections Due by the close of business: | Nov. 2, 2010 |
| Coaches Update e-mailed and posted: | Nov. 5, 2010 |
Athlete Correction Sheet (PDF) or (Excel)
Registered Delegations (As of 10/1/2010 at 12:00 PM)
Registration for 2010 Golf State Competition
Sport Offered: Golf
Events Offered: Visit the SOAZ Sports page.
Nearly 196 athletes, 30 coaches and chaperones and 200 volunteers attended Special Olympics Arizona Golf State Competition. Athletes and Volunteers from across the state come to compete and make a difference in gaining awareness of Special Olympics Arizona.
Golf State Competition features golf and a opening ceremonies. Athletes must have current medical release/consent form on file toattend events.
For More Information Contact:
| Competition Information: | Registration Information: |
Nadine Armstrong Director of Sports & Training | Jamie Heckerman Sports & Training Manager |
| Nadine@SpecialOlympicsArizona.org | Jamie@SpecialOlympicsArizona.org |
602.230.1119 - direct line 602.757.1669 - cell phone | 602.230.9135 - direct line 602.230.1110 - fax |
Faclities Sponorsed By:
